1 | ITALY | 86.61% | 14.567 | |
2 | SWEDEN | 3.81% | 640 | |
3 | UNITED KINGDOM | 3.26% | 547 | |
4 | UNITED STATES | 2.33% | 391 | |
5 | AUSTRIA | 1.06% | 178 | |
6 | GERMANY | 0.87% | 145 | |
7 | FRANCE | 0.38% | 63 | |
8 | BELGIUM | 0.31% | 52 | |
9 | SWITZERLAND | 0.28% | 47 | |
10 | SPAIN | 0.13% | 21 | |
11 | NETHERLANDS | 0.13% | 21 | |
12 | NORWAY | 0.12% | 19 | |
13 | CANADA | 0.11% | 17 | |
14 | AUSTRALIA | 0.07% | 11 | |
15 | PORTUGAL | 0.06% | 10 | |
16 | BRAZIL | 0.06% | 9 | |
17 | JAPAN | 0.05% | 7 | |
18 | POLAND | 0.05% | 7 | |
19 | DENMARK | 0.04% | 6 | |
20 | TUNISIA | 0.04% | 6 | |
21 | GREECE | 0.04% | 6 | |
22 | RUSSIAN FEDERATION | 0.03% | 5 | |
23 | COLOMBIA | 0.03% | 5 | |
24 | ROMANIA | 0.03% | 5 | |
25 | SLOVENIA | 0.02% | 3 | |
26 | IRELAND | 0.02% | 3 | |
27 | BULGARIA | 0.02% | 2 | |
28 | LITHUANIA | 0.02% | 2 | |
29 | HONG KONG | 0.02% | 2 | |
30 | LUXEMBOURG | 0.02% | 2 | |
31 | UNITED ARAB EMIRATES | 0.02% | 2 | |
32 | UKRAINE | 0.02% | 2 | |
33 | FINLAND | 0.01% | 1 | |
34 | ALBANIA | 0.01% | 1 | |
35 | CROATIA | 0.01% | 1 | |
36 | MONACO | 0.01% | 1 | |
37 | URUGUAY | 0.01% | 1 | |
38 | ISRAEL | 0.01% | 1 | |
39 | GEORGIA | 0.01% | 1 | |
40 | HUNGARY | 0.01% | 1 | |
41 | MALTA | 0.01% | 1 | |
42 | CHILE | 0.01% | 1 | |
43 | EGYPT | 0.01% | 1 | |
44 | QATAR | 0.01% | 1 | |
45 | SERBIA AND MONTENEGRO | 0.01% | 1 | |
46 | VENEZUELA | 0.01% | 1 | |
47 | CHINA | 0.01% | 1 | |
48 | ARGENTINA | 0.01% | 1 | |
49 | CZECH REPUBLIC | 0.01% | 1 |
mercoledì 22 luglio 2009
Geolocation Blog www.gianlucafisco.blogspot.com
il Blog è stato visto in tutti e 6 continenti in poco più di un anno!
Iscriviti a:
Commenti sul post (Atom)
Nessun commento:
Posta un commento